|
| Rate | Expiration Date | Discount Code | |
| Early Bird General Registration | $895.00 | 2/19/2010 | GR895 |
| Early Bird Tech Start-up Rate | $595.00 | 2/19/2010 | GR595 |
| Winter General Registration | $1,095.00 | 3/26/2010 | GR1095 |
| Spring General Registration | $1,195.00 | 4/30/2010 | GR1195 |
| General Registration | $1,295.00 | ||
| Technology Start-up Rate | $895.00 |
250 delegates from 20 U.S. states

Please contact Executive Producer:
Carissa Stavrakos
IBF International Business Forum
Carissa@IBFconferences.com
»
Strategic visibility/branding as a leader in the healthcare market
»
Opportunity for deeper relationships through face-to-face contact
»
Key contacts & prospects all under one roof